Top 50 NYSE Jumps in Shorts
Symbol Issue Price
05/08/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
MPW MEDICAL PPTYS TRUST INC $4.46 12.1725 -.59 12710000 13.28 PULLBACK Specialized REITs 2665
VALE VALE S. A. $12.55 -16.3222 -.08 12210000 2.33 UPTREND Diversified Metals/Mining 56224
SLB SCHLUMBERGER LTD $47.86 -.6420 -.64 8690000 2.81 DOWNTREND Oil & Gas Equip & Serv 68440
EQT EQT CORPORATION $39.91 4.1903 .71 8640000 5.97 PULLBACK Oil & Gas Explor/Prod 16416
AMC AMC ENTERTAINMENT $3.19 21.8633 -.02 8500000 2.28 RALLY Movies & Entertainment 839
SWN SOUTHWESTERN ENERGY CO $7.26 12.0401 .59 7350000 2.38 DOWNTREND Oil & Gas Explor/Prod 7986
WIT WIPRO LTD $5.45 12.4484 .26 6960000 11.68 RALLY IT Consulting 29866
CRBG COREBRIDGE FINANCIAL $30.82 18.5817 .00 6730000 7.69 UPTREND Asset Mmt/Custody Banks 19879
LU LUFAX HOLDING $4.50 3.0992 .87 6380000 4.37 PULLBACK Consumer Finance 2579
BMO BANK MONTREAL QUE $92.86 3.7316 -.38 6320000 18.94 RALLY Foreign Banks 66944
RY ROYAL BK CDA MONTREAL QUE $101.85 -8.1643 -.38 6090000 17.98 RALLY Foreign Banks 142590
CPNG COUPANG $21.46 .9220 -.18 6020000 3.98 PULLBACK Internet Retail 34336
TDOC TELADOC $12.20 15.2785 -.74 5930000 5.95 RALLY Health Care Technology 2020
KSS KOHLS CORP $23.94 -39.3373 -.25 5490000 6.89 RALLY Department Stores 2657
CX CEMEX SAB DE CV $7.76 -16.0718 -.17 5210000 1.70 DOWNTREND Construction Materials 11718
FSR FISKER $209.01 11.1931 .25 5170000 5.61 UPTREND Automobile Mfg 108244
SPCE VIRGIN GALACTIC HOLDINGS $1.00 9.9138 -.23 5140000 6.96 RALLY Industrial Conglomerates 400
ITUB ITAU UNIBANCO HLDG SA $6.54 -12.1481 -.47 5070000 1.49 RALLY Foreign Banks 31719
YMM FULL TRUCK ALLIANCE $8.55 8.7227 .37 5060000 8.39 PULLBACK Trucking 8088
PBR PETROLEO BRASILEIRO SA PETROBR $17.12 -18.9416 -.64 4970000 1.38 PULLBACK Oil & Gas Explor/Prod 63686
FCX FREEPORT-MCMORAN $49.96 -8.0424 -.40 4790000 2.02 PULLBACK Diversified Metals/Mining 71443
PCG PG&E CORP $17.84 -19.0724 -.46 4770000 2.06 UPTREND Multi-Utilities 37999
HIMS HIMS AND HERS HEALTH $12.15 -31.5156 -.37 4490000 5.69 RALLY Personal Products 2431
BEKE KE HOLDINGS $16.47 2.4751 .65 4340000 2.79 UPTREND Real Estate Services 19764
IP INTL PAPER CO $39.28 -.9922 -.51 4220000 3.24 RALLY Paper Products 13760
CLOV CLOVER HEALTH $.87 2.1917 .16 4180000 6.52 RALLY Life & Health Insurance 332
BP BP PLC $37.53 -15.5411 .62 4060000 1.19 PULLBACK Integrated Oil & Gas 105459
BCE BCE INC $33.62 15.8895 -.26 4020000 11.06 RALLY Integrated Telecom Serv 30672
CRK COMSTOCK RES INC $10.13 -18.6059 -.04 3990000 7.54 PULLBACK Oil & Gas Explor/Prod 2811
GNL GLOBAL NET LEASE $7.23 -.0991 -.34 3840000 7.55 RALLY Office REITs 1664
INFY INFOSYS TECHNOLOGIES LTD $17.09 9.6915 .64 3830000 6.28 RALLY IT Consulting 70924
EXK ENDEAVOUR SILVER CORP $2.74 2.6129 -.52 3760000 4.37 UPTREND Precious Metals & Minerals 547
UAA UNDER ARMOUR CLASS A $6.64 3.8267 -.86 3730000 2.97 RALLY Apparel Accessories 1253
CCO CLEAR CHANNEL OUTDOOR HLDGS $1.54 -16.9605 .51 3690000 11.02 RALLY Advertising 734
UWMC UWM HOLDINGS $7.15 16.6147 -.65 3670000 16.06 UPTREND Thrifts/Mortgage 662
NEM NEWMONT $41.54 13.6193 .07 3640000 1.95 PULLBACK Gold 47771
XPEV XPENG $7.89 5.2770 -.51 3620000 3.55 UPTREND Automobile Mfg 6037
GFI GOLD FIELDS LTD NEW $16.05 -15.5771 -.69 3610000 3.46 PULLBACK Gold 14341
CVE CENOVUS ENERGY INC $20.75 15.8861 -.44 3600000 3.82 PULLBACK Integrated Oil & Gas 38803
IAUX I-80 GOLD CORP $1.14 -15.6805 .29 3530000 11.56 PULLBACK Gold 340
LW LAMB WESTON $83.16 13.4564 -.32 3460000 4.37 RALLY Agricultural Products 12114
INFA INFORMATICA $30.16 30.6800 -.43 3420000 10.55 DOWNTREND Systems Software 7231
NYCB NEW YORK COMMUNITY BANCORP $3.58 -3.9070 -.41 3350000 4.42 RALLY Regional Banks 2587
LUV SOUTHWEST AIRLS CO $27.18 5.4130 -.50 3320000 2.60 RALLY Airlines 16145
HLF HERBALIFE LTD $10.31 12.4790 -.54 3230000 9.51 UPTREND Personal Products 1009
GOLD BARRICK GOLD CORP $16.72 -12.8073 .48 3220100 0.95 PULLBACK Gold 29427
VFC V F CORP $12.59 -25.9443 -.74 3160000 4.84 RALLY Apparel Accessories 4893
AMWL AMERICAN WELL $.52 9.6827 .87 3130000 5.85 RALLY Health Care Technology 127
WMB WILLIAMS COS INC DEL $39.32 9.5474 .60 3110000 3.88 UPTREND Oil & Gas Storage/Trans 47970
PFE PFIZER INC $28.27 3.2361 .56 3060000 1.96 UPTREND Pharmaceuticals 159726
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***